GT vs MI Match Highlights – IPL 2023 : Match 35 , Played on 25 April 7:30 PM at Narendra Modi Stadium, Ahmedabad. MI won the toss to decided to bowl first in IPL 2023
Mumbai Indians (MI) led Rohit Sharma , while Hardik Pandya captained Gujarat Titans.
GT vs MI Match Highlights
IPL 2023 Match 35
Date
- 25 April 2023
Venue
- Narendra Modi Stadium, Ahmedabad.
Toss Time : 7:00 PM
- MI won the toss and decided to bowl first.
GT Playing 11
GT Playing Squad Team | |
---|---|
Wicket Keepers | Mathew Wade , Wriddhiman Saha |
Batsman | Shumman Gill , David Miller , Abhinav Manohar |
All Rounder | Hardik Pandya , Rahul Tewatia , Vijay Shankar |
Bowlers | Rashid Khan , Mohammad Shami , Noor Ahmad , Mohit Sharma |
Impact Player
MI Playing 11
MI Playing Squad Team | |
---|---|
Wicket Keepers | Ishan Kishan |
Batsman | Rohit Sharma (C) , Tim David , N.Tilak Varma , Suryakumar Yadav |
All Rounder | Arjun Tendulkar ,Cameron Green, Nehal Wadhera |
Bowlers | Kumar kartikeya Singh, jason Behrendorff ,Piyush Chawla |
Tata IPL Live Score 2023 : GT vs MI : Match 35
- GT : 207/6 (20 Over)
- MI : Updating…
Points Table IPL 2023 : check Ipl point table here
GT vs MI Highlights Overview
- The Match was Played on 25 April 2023 , Gujarat Titans (GT) led by Hardik Pandya won the toss and elected to bowl first. Rohit Sharma led MI- Mumbai Indians.
- In Bowling point of view Piyush Chawla takes 2 wickets , 34 runs in 4 overs, Arjun Tendulkar , Jason Behrendoff , Riley Meredith , and Kumar Kartikeya takes one wickets each.
- Gujarat Titans set a target of 207/6 in 20 Over.
- In Reply MI –
Player of the Match :
- updating..
Next match on 26 April RCB vs KKR.
Indian Premier League 2023 Schedule | ||
---|---|---|
31 March 2023 | 07:30PM | GT vs CSK |
1 April 2023 | 03:30PM | PK vs KKR |
1 April 2023 | 07:30PM | LSG vs DC |
2 April 2023 | 03:30PM | SRH vs RR |
2 April 2023 | 07:30PM | RCB vs MI |
3 April 2023 | 07:30PM | CSK vs LSG |
4 April 2023 | 07:30PM | DC vs GT |
5 April 2023 | 07:30PM | RR vs PK |
6 April 2023 | 07:30PM | KKR vs RCB |
7 April 2023 | 07:30PM | LSG vs SRH |
8 April 2023 | 07:30PM | RR vs DC |
8 April 2023 | 07:30PM | MI vs CSK |
9 April 2023 | 03:30PM | GT vs KKR |
9 April 2023 | 07:30PM | SRH vs PK |
10 April 2023 | 07:30PM | RCB vs LSG |
11 April 2023 | 07:30PM | DC vs MI |
12 April 2023 | 07:30PM | CSK vs RR |
13 April 2023 | 07:30PM | PK vs GT |
14 April 2023 | 07:30PM | KKR vs SRH |
15 April 2023 | 03:30PM | RCB vs DC |
15 April 2023 | 07:30PM | LSG vs PK |
16 April 2023 | 03:30PM | MI vs KKR |
16 April 2023 | 07:30PM | GT vs RR |
17 April 2023 | 07:30PM | RCB vs CSK |
18 April 2023 | 07:30PM | SRH vs MI |
19 April 2023 | 07:30PM | RR vs LSG |
20 April 2023 | 03:30PM | PK vs RCB |
20 April 2023 | 07:30PM | DC vs KKR |
21 April 2023 | 07:30PM | CSK vs SRH |
22 April 2023 | 03:30PM | LSG vs GT |
22 April 2023 | 07:30PM | MI vs PK |
23 April 2023 | 03:30PM | RCB vs RR |
23 April 2023 | 07:30PM | KKR vs CSK |
24 April 2023 | 07:30PM | SRH vs DC |
25 April 2023 | 07:30PM | GT vs MI |
26 April 2023 | 07:30PM | RCB vs KKR |
27 April 2023 | 07:30PM | RR vs CSK |
28 April 2023 | 07:30PM | PK vs LSG |
29 April 2023 | 03:30PM | KKR vs GT |
29 April 2023 | 07:30PM | DC vs SRH |
30 April 2023 | 03:30PM | CSK vs PK |
30 April 2023 | 07:30PM | MI vs RR |
1 May 2023 | 07:30PM | LSG vs RCB |
2 May 2023 | 07:30PM | GT vs DC |
3 May 2023 | 07:30PM | PK vs MI |
4 May 2023 | 03:30PM | LSG vs CSK |
4 May 2023 | 07:30PM | SRH vs KKR |
5 May 2023 | 07:30PM | RR vs GT |
6 May 2023 | 03:30PM | CSK vs MI |
6 May 2023 | 07:30PM | DC vs RCB |
7 May 2023 | 03:30PM | GT vs LSG |
7 May 2023 | 07:30PM | RR vs SRH |
8 May 2023 | 07:30PM | KKR vs PK |
9 May 2023 | 07:30PM | MI vs RCB |
10 May 2023 | 07:30PM | CSK vs DC |
11 May 2023 | 07:30PM | KKR vs RR |
12 May 2023 | 07:30PM | MI vs GT |
13 May 2023 | 03:30PM | SRH vs LSG |
13 May 2023 | 07:30PM | DC vs PK |
14 May 2023 | 03:30PM | RR vs RCB |
14 May 2023 | 07:30PM | CSK vs KKR |
15 May 2023 | 07:30PM | GT vs SRH |
16 May 2023 | 07:30PM | LSG vs MI |
17 May 2023 | 07:30PM | PK vs DC |
18 May 2023 | 07:30PM | SRH vs RCB |
19 May 2023 | 07:30PM | PK vs RR |
20 May 2023 | 03:30PM | DC vs CSK |
20 May 2023 | 07:30PM | KKR vs LSG |
21 May 2023 | 03:30PM | MI vs SRH |
21 May 2023 | 07:30PM | RCB vs GT |
Playoffs and Final will be announced later .Final on 28 May 2023. |
IPL 2023 Schedule
IPL winners list
See full list of all ipl winners List from 2008 to 2022
IPL Winners List | |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | Chennai Super Kings |
2022 | Gujarat Titans |
Check IPL Match Highlights 2023 :
- GT vs KKR Match Highlights
- CSK vs RR Match Highlights
- KKR vs SRH Match Highlights
- RCB vs CSK Match Highlights
You also read : IPL 2023 Players list
Official Website of Indian Premier League 2023 : iplt20.com