UPW vs GG Match Highlights – Women IPL 2023 : Match 3 Gujarat Giants won the toss to decided to bat first in Women IPL 2023 The 1st Season of the Women Premier League (WPL) got off to an exciting start as DC beat RCB by 60 Runs in the 2nd match of the tournament.
UPW vs GG Match Highlights
UPW W vs GG W : Match 3
GG W : 169/6 (20 Over)
UPW W : 175/7 (19.5 Over)
Player of the Match
Grace Harris : 59/26
Points Table Women IPL 2023
WPL 2023 |
M | W | L | NRR | Pts | |
---|---|---|---|---|---|---|
1 | Mumbai Indians | 1 | 1 | 0 | +7.150 | 2 |
2 | Gujarat Giants | 2 | 0 | 2 | -3.765 | 0 |
3 | Delhi Capitals | 1 | 1 | 0 | +3.000 | 2 |
4 | UP Warriorz | 1 | 1 | 0 | +0.374 | 2 |
5 | Royal Challengers Bangalore | 1 | 0 | 1 | -3.000 | 0 |
M=Match , W=Won , L=Loss , NRR=Net Run Rate , Pts= Points
UPW W vs GG W Highlights
Gujarat Giants, led by Sneh Rana (C) due to Beth Mooney Injury , won the toss and elected to bat first. Gujarat Giants (GG) 169/6 in 20 over . S. Meghana score 24 run in 15 balls , and Harleen Deol 46 off 32 ball .
Chasing a target of 169 , UP Warriorz losing some wickets early but with the help of Grace Harris they won ,the match score 175 in 19.5 over . Grace Harris 59 off 26 balls
Next Match on 6 March MI vs RCB Check Schedule below :
Women IPL Schedule 2023 |
||
---|---|---|
4 March 2023 | 07:30PM | GG vs MI |
5 March 2023 | 03:30PM | RCB vs DC |
5 March 2023 | 07:30PM | UPW vs GG |
6 March 2023 | 07:30PM | MI vs RCB |
7 March 2023 | 07:30PM | DC vs UPW |
8 March 2023 | 07:30PM | GG vs RCB |
9 March 2023 | 07:30PM | DC vs MI |
10 March 2023 | 07:30PM | RCB vs UPW |
11 March 2023 | 07:30PM | GG vs DC |
12 March 2023 | 07:30PM | UPW vs MI |
13 March 2023 | 07:30PM | DC vs RCB |
14 March 2023 | 07:30PM | MI vs GG |
15 March 2023 | 07:30PM | UPW vs RCB |
16 March 2023 | 07:30PM | DC vs GG |
18 March 2023 | 03:30PM | MI vs UPW |
18 March 2023 | 07:30PM | RCB vs GG |
20 March 2023 | 03:30PM | GG vs UPW |
20 March 2023 | 07:30PM | MI vs DC |
21 March 2023 | 03:30PM | RCB vs MI |
21 March 2023 | 07:30PM | UPW vs DC |
24 March 2023 | 07:30PM | TBD vs TBD |
26 March 2023 | 07:30PM | TBD vs TBD |
You also read : WPL 2023 Players list
Official Website of Women Premier League 2023 : wplt20.com