RR vs PBKS Match Highlights – IPL 2023 : Match 8 , Played on 5 April 7:30 PM at the Barsapara Cricket Stadium ,Guwahati. RR won the toss to decided to bowl first in IPL 2023 Rajasthan Royals (RR) led Sanju Samson, while Shikhar Dhawan captained Punjab Kings.
RR vs PBKS Match Highlights
IPL 2023 Match 8
Date
- 4 April 2023
Venue
- Barsapara Cricket Stadium , Guwahati
Toss Time : 7:00 PM
- Rajasthan Royals won the toss and decided to bowl first.
RR Playing 11
RR Playing Squad Team | |
---|---|
Wicket Keepers | Sanju Samson (C) , Josh Buttler |
Batsman | Yashasvi Jaiswal , Devdutt Padikkal , Shimron Hetmyer |
All Rounder | Riyan Parag , Ravinshandran Ashwin , Jason Holder |
Bowlers | Trent Boult ,Yuzvendra Chahal , KM Asif |
Impact Player
- Yuzvendra Chahal out – Dhruv Jurel – IN.
PBKS Playing 11
PK Playing Squad Team | |
---|---|
Wicket Keepers | Bhanuka Rajapaksa ,Prabhsimaran Singh , Jitesh Sharma |
Batsman | Shikhar Dhawan (C), Shahrukh Khan |
All Rounder | Sam Curran , Sikandar Raza |
Bowlers | Arshdeep Singh ,Rahul Chahar , Harpreet Brar , Nathan Ellis |
RR vs PBKS : Match 7
- PBKS : 197/4 (20 Over)
- RR : Updating..
Points Table IPL 2023 : check Ipl point table here
RR vs PBKS Highlights Overview
- The Match was Played on 5 April , Rajasthan Royals (RR) led by Sanju Samson won the toss and elected to bowl first. Shikhar Dhawan led PBKS- Punjab Kings.
- In Bowling point of view Jason Holder takes 2 wickets while R. Ashwin and Y.Chahal takes one wickets each.
- Punjab Kings set a target 197/4 in 20 Over. Shikhar Dhawan 86 off 56 with the help of 9 boundry and 3 sixes . and Prabhsimran Singh score 60 off 34 with the help of 7 boundry and 3 sixes.
- In Reply Rajasthan Royals ….
Player of the Match :
- Updating….
Next match on 6 April KKR vs RCB .
Indian Premier League 2023 Schedule | ||
---|---|---|
31 March 2023 | 07:30PM | GT vs CSK |
1 April 2023 | 03:30PM | PK vs KKR |
1 April 2023 | 07:30PM | LSG vs DC |
2 April 2023 | 03:30PM | SRH vs RR |
2 April 2023 | 07:30PM | RCB vs MI |
3 April 2023 | 07:30PM | CSK vs LSG |
4 April 2023 | 07:30PM | DC vs GT |
5 April 2023 | 07:30PM | RR vs PK |
6 April 2023 | 07:30PM | KKR vs RCB |
7 April 2023 | 07:30PM | LSG vs SRH |
8 April 2023 | 07:30PM | RR vs DC |
8 April 2023 | 07:30PM | MI vs CSK |
9 April 2023 | 03:30PM | GT vs KKR |
9 April 2023 | 07:30PM | SRH vs PK |
10 April 2023 | 07:30PM | RCB vs LSG |
11 April 2023 | 07:30PM | DC vs MI |
12 April 2023 | 07:30PM | CSK vs RR |
13 April 2023 | 07:30PM | PK vs GT |
14 April 2023 | 07:30PM | KKR vs SRH |
15 April 2023 | 03:30PM | RCB vs DC |
15 April 2023 | 07:30PM | LSG vs PK |
16 April 2023 | 03:30PM | MI vs KKR |
16 April 2023 | 07:30PM | GT vs RR |
17 April 2023 | 07:30PM | RCB vs CSK |
18 April 2023 | 07:30PM | SRH vs MI |
19 April 2023 | 07:30PM | RR vs LSG |
20 April 2023 | 03:30PM | PK vs RCB |
20 April 2023 | 07:30PM | DC vs KKR |
21 April 2023 | 07:30PM | CSK vs SRH |
22 April 2023 | 03:30PM | LSG vs GT |
22 April 2023 | 07:30PM | MI vs PK |
23 April 2023 | 03:30PM | RCB vs RR |
23 April 2023 | 07:30PM | KKR vs CSK |
24 April 2023 | 07:30PM | SRH vs DC |
25 April 2023 | 07:30PM | GT vs MI |
26 April 2023 | 07:30PM | RCB vs KKR |
27 April 2023 | 07:30PM | RR vs CSK |
28 April 2023 | 07:30PM | PK vs LSG |
29 April 2023 | 03:30PM | KKR vs GT |
29 April 2023 | 07:30PM | DC vs SRH |
30 April 2023 | 03:30PM | CSK vs PK |
30 April 2023 | 07:30PM | MI vs RR |
1 May 2023 | 07:30PM | LSG vs RCB |
2 May 2023 | 07:30PM | GT vs DC |
3 May 2023 | 07:30PM | PK vs MI |
4 May 2023 | 03:30PM | LSG vs CSK |
4 May 2023 | 07:30PM | SRH vs KKR |
5 May 2023 | 07:30PM | RR vs GT |
6 May 2023 | 03:30PM | CSK vs MI |
6 May 2023 | 07:30PM | DC vs RCB |
7 May 2023 | 03:30PM | GT vs LSG |
7 May 2023 | 07:30PM | RR vs SRH |
8 May 2023 | 07:30PM | KKR vs PK |
9 May 2023 | 07:30PM | MI vs RCB |
10 May 2023 | 07:30PM | CSK vs DC |
11 May 2023 | 07:30PM | KKR vs RR |
12 May 2023 | 07:30PM | MI vs GT |
13 May 2023 | 03:30PM | SRH vs LSG |
13 May 2023 | 07:30PM | DC vs PK |
14 May 2023 | 03:30PM | RR vs RCB |
14 May 2023 | 07:30PM | CSK vs KKR |
15 May 2023 | 07:30PM | GT vs SRH |
16 May 2023 | 07:30PM | LSG vs MI |
17 May 2023 | 07:30PM | PK vs DC |
18 May 2023 | 07:30PM | SRH vs RCB |
19 May 2023 | 07:30PM | PK vs RR |
20 May 2023 | 03:30PM | DC vs CSK |
20 May 2023 | 07:30PM | KKR vs LSG |
21 May 2023 | 03:30PM | MI vs SRH |
21 May 2023 | 07:30PM | RCB vs GT |
Playoffs and Final will be announced later .Final on 28 May 2023. |
IPL winners list
See full list of all ipl winners List from 2008 to 2022
IPL Winners List | |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | Chennai Super Kings |
2022 | Gujarat Titans |
You also read : IPL 2023 Players list
Official Website of Indian Premier League 2023 : iplt20.com