GT vs CSK Match Highlights ,Best IPL 2023

GT vs CSK Match Highlights – IPL 2023 : Match 1 , Played on 31 March at the Narendra Modi Stadium, Ahmedabad. GT won the toss to decided to bowl first  in IPL 2023 . Gujarat Titans led Hardik Pandya – GT , while MS Dhoni captained Chennai Super Kings.

GT vs CSK Match Highlights

GT vs CSK : Match 1

  • CSK : 178/7 (20 Over)
  • GT : 182/5 (19.2 Over).

Player of the Match

  • Rasheed Khan (GT) : 2/26(4), 10/3

Points Table IPL 2023 : check Ipl point table here

GT vs CSK Highlights

  • The Match was Played on 31 March , Gujarat Titans (GT) led by Hardik Pandya won the toss and elected to bowl first. MS Dhoni led CSK- Chennai Super Kings.
  • In Bowling point of view Shami , Alzari and Rasheed khan takes 2 wickets each.
  • Chennai Super Kings set a target of 178/7 in 20 over.
  • In Reply Gujarat Titans easily chased the target score 182/5 in 19.2 overs. Subhman Gill score 63 run off 36 ball.

Next match on 1 April PK vs KKR .

Indian Premier League 2023 Schedule
31 March 2023 07:30PM GT vs CSK
1 April 2023 03:30PM PK vs KKR
1 April 2023 07:30PM LSG vs DC
2 April 2023 03:30PM SRH vs RR
2 April 2023 07:30PM RCB vs MI
3 April 2023 07:30PM CSK vs LSG
4 April 2023 07:30PM DC vs GT
5 April 2023 07:30PM RR vs PK
6 April 2023 07:30PM KKR vs RCB
7 April 2023 07:30PM LSG vs SRH
8 April 2023 07:30PM RR vs DC
8 April 2023 07:30PM MI vs CSK
9 April 2023 03:30PM GT vs KKR
9 April 2023 07:30PM SRH vs PK
10 April 2023 07:30PM RCB vs LSG
11 April 2023 07:30PM DC vs MI
12 April 2023 07:30PM CSK vs RR
13 April 2023 07:30PM PK vs GT
14 April 2023 07:30PM KKR vs SRH
15 April 2023 03:30PM RCB vs DC
15 April 2023 07:30PM LSG vs PK
16 April 2023 03:30PM MI vs KKR
16 April 2023 07:30PM GT vs RR
17 April 2023 07:30PM RCB vs CSK
18 April 2023 07:30PM SRH vs MI
19 April 2023 07:30PM RR vs LSG
20 April 2023 03:30PM PK vs RCB
20 April 2023 07:30PM DC vs KKR
21 April 2023 07:30PM CSK vs SRH
22 April 2023 03:30PM LSG vs GT
22 April 2023 07:30PM MI vs PK
23 April 2023 03:30PM RCB vs RR
23 April 2023 07:30PM KKR vs CSK
24 April 2023 07:30PM SRH vs DC
25 April 2023 07:30PM GT vs MI
26 April 2023 07:30PM RCB vs KKR
27 April 2023 07:30PM RR vs CSK
28 April 2023 07:30PM PK vs LSG
29 April 2023 03:30PM KKR vs GT
29 April 2023 07:30PM DC vs SRH
30 April 2023 03:30PM CSK vs PK
30 April 2023 07:30PM MI vs RR
1 May 2023 07:30PM LSG vs RCB
2 May 2023 07:30PM GT vs DC
3 May 2023 07:30PM PK vs MI
4 May 2023 03:30PM LSG vs CSK
4 May 2023 07:30PM SRH vs KKR
5 May 2023 07:30PM RR vs GT
6 May 2023 03:30PM CSK vs MI
6 May 2023 07:30PM DC vs RCB
7 May 2023 03:30PM GT vs LSG
7 May 2023 07:30PM RR vs SRH
8 May 2023 07:30PM KKR vs PK
9 May 2023 07:30PM MI vs RCB
10 May 2023 07:30PM CSK vs DC
11 May 2023 07:30PM KKR vs RR
12 May 2023 07:30PM MI vs GT
13 May 2023 03:30PM SRH vs LSG
13 May 2023 07:30PM DC vs PK
14 May 2023 03:30PM RR vs RCB
14 May 2023 07:30PM CSK vs KKR
15 May 2023 07:30PM GT vs SRH
16 May 2023 07:30PM LSG vs MI
17 May 2023 07:30PM PK vs DC
18 May 2023 07:30PM SRH vs RCB
19 May 2023 07:30PM PK vs RR
20 May 2023 03:30PM DC vs CSK
20 May 2023 07:30PM KKR vs LSG
21 May 2023 03:30PM MI vs SRH
21 May 2023 07:30PM RCB vs GT
Playoffs and Final will be announced later .Final on 28 May 2023.

You also read : IPL 2023 Players list

Official Website of Indian Premier League 2023 : iplt20.com

Leave a Comment

error: Content is protected !!