IPL 2023 Points Table : Indian Premier League starts from 31 March 2023 . Here we will provide points table of ipl 2023 . Check below
IPL 2023 Points Table
IPL Points Table 2023
| Team | Matches | Won | Lost | Tied | Points |
|---|---|---|---|---|---|
| Gujarat Titans | 14 | 10 | 4 | 0 | 20 |
| Chennai Super Kings | 14 | 8 | 5 | 0 | 17 |
| Lucknow Super Giants | 14 | 8 | 5 | 0 | 17 |
| Mumbai Indians | 14 | 8 | 6 | 0 | 16 |
| Rajasthan Royal | 14 | 7 | 7 | 0 | 14 |
| Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 |
| Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 |
| Punjab Kings | 14 | 6 | 8 | 0 | 12 |
| Delhi Capitals | 14 | 5 | 9 | 0 | 10 |
| Sunrise Hydrabad | 14 | 4 | 10 | 0 | 8 |
| won= 2 points , tie/no result = 1 point , lost= 0 points |
In IPL 2023 points table top 4 teams play in the playoff , Eliminate , Qualifier 1 , Qualifier 2 and Final Match .
You Also Read : IPL 2023 Full Schedule , Players List , History All About
Official Website of Indian Premier league : iplt20.com